Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #6832 | 1121 | 58.5%31W22L |
S7 | #31266 | 811 | 33.3%3W6L |
S4 | #9021 | 1032 | 44.4%12W15L |
S3 | #16616 | 922 | 55.6%5W4L |
S2 | #5092 | 1100 | 64.5%20W11L |
S1 | #20320 | 827 | 56.3%9W7L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #9004 | 1211 | 62.3%43W26L |
S7 | #92802 | 517 | 10.0%1W9L |
S5 | #28765 | 960 | 53.8%14W12L |
S4 | #26581 | 939 | 49.6%63W64L |
S3 | #18789 | 992 | 53.3%32W28L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1126 | 53.0%80W71L |
3v3 | 1131 | 60.0%9W6L |
4v4 | 1133 | 50.6%166W162L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1292 | 81.8%9W2L | |
3v3 | 1237 | 56.5%39W30L | |
4v4 | 1115 | 49.3%66W68L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.