Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #24966 | 811 | 53.8%7W6L |
S2 | #34110 | 645 | 41.7%5W7L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #51382 | 770 | 40.0%6W9L |
S7 | #56730 | 808 | 60.0%3W2L |
S6 | #27271 | 966 | 57.1%28W21L |
S5 | #60368 | 713 | 50.0%5W5L |
S3 | #45252 | 761 | 40.0%12W18L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1027 | 56.1%23W18L |
2v2 | 860 | 37.5%6W10L |
3v3 | 995 | 50.0%8W8L |
4v4 | 965 | 50.9%55W53L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.