Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #8417 | 1076 | 50.0%22W22L |
S7 | #8707 | 1106 | 51.7%74W69L |
S6 | #12038 | 1007 | 49.5%91W93L |
S5 | #8972 | 1078 | 52.1%63W58L |
S4 | #9459 | 1024 | 49.5%51W52L |
S3 | #6809 | 1086 | 51.0%132W127L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #17237 | 1074 | 52.8%65W58L |
S7 | #19221 | 1081 | 44.8%52W64L |
S6 | #7431 | 1227 | 55.9%71W56L |
S5 | #22150 | 1016 | 50.5%56W55L |
S4 | #18007 | 1017 | 53.1%26W23L |
S3 | #24152 | 935 | 46.8%22W25L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1114 | 50.5%453W444L |
2v2 | 1094 | 49.6%136W138L |
3v3 | 1260 | 53.4%102W89L |
4v4 | 950 | 48.1%74W80L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1157 | 63.6%7W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.