Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1077 | 57.1%12W9L | |
3v3 | 985 | 47.1%16W18L | |
4v4 | 900 | 41.9%18W25L |
Player | Games | Win Rate |
---|---|---|
Protesq | 68 | 50.0%34W34L |
bugraoza | 22 | 54.5%12W10L |
BesimTibuk3904 | 18 | 44.4%8W10L |
FuryGlory1531 | 12 | 41.7%5W7L |
SpentPie5112376 | 8 | 50.0%4W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.