Empire Wars 4v4 – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
4262. 968↓ 46 50.0% 106 months ago
4263. 968↑ 20 42.1% 1910 months ago
4264. 968↑ 21 43.2% 445 months ago
4265. 968↓ 1 38.1% 21about 2 months ago
4266. 968↑ 25 50.0% 1613 days ago
4267. 968↑ 40 40.0% 10about 7 hours ago
4268. 968↓ 10 36.4% 1128 days ago
4269. 968↓ 15 42.3% 7111 days ago
4270. 968↑ 27 40.0% 154 months ago
4271. 968↓ 54 40.0% 154 months ago
4272. 968↑ 28 47.1% 517 days ago
4273. 967↓ 19 45.0% 208 months ago
4274. 967↓ 13 46.6% 736 months ago
4275. 967↑ 15 41.3% 759 days ago
4276. 967↓ 20 47.1% 175 months ago
4277. 967↑ 17 51.1% 473 months ago
4278. 967↓ 15 41.9% 62about 16 hours ago
4279. 967↓ 15 43.8% 169 months ago
4280. 967↓ 8 36.4% 119 months ago
4281. 967↓ 22 38.5% 137 months ago
4282. 967↓ 28 40.0% 1017 days ago
4283. 967↓ 11 43.7% 876 days ago
4284. 967↑ 31 46.2% 1310 months ago
4285. 966↓ 9 40.9% 22about 2 months ago
4286. 966↓ 39 50.0% 1018 days ago
4287. 966↓ 15 45.9% 13513 days ago
4288. 966↓ 10 46.2% 135 months ago
4289. 966↓ 25 47.1% 177 months ago
4290. 966↓ 11 45.8% 179about 12 hours ago
4291. 966↑ 16 50.0% 123 months ago
4292. 966↓ 13 45.0% 206 months ago
4293. 966↓ 13 42.9% 217 months ago
4294. 966↓ 9 48.8% 437 months ago
4295. 966↑ 11 49.0% 491 day ago
4296. 966↓ 14 40.0% 1515 days ago
4297. 966↑ 16 42.3% 2622 days ago
4298. 965↑ 30 46.2% 1310 months ago
4299. 965↑ 17 45.7% 18615 days ago
4300. 965↓ 23 45.5% 114 months ago
4301. 965↓ 26 41.7% 1216 days ago
4302. 965↑ 17 43.5% 234 months ago
4303. 965↓ 16 50.7% 673 months ago
4304. 965↓ 26 40.0% 1027 days ago
4305. 965↓ 15 46.7% 458 months ago
4306. 965↑ 15 46.7% 458 days ago
4307. 965↑ 21 47.0% 66about 14 hours ago
4308. 965↓ 12 50.0% 243 months ago
4309. 965↓ 11 38.1% 214 months ago
4310. 965↓ 14 46.7% 30about 18 hours ago
4311. 965↓ 23 40.0% 1523 days ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.