Solo Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
101. (22525)904↓ 24 68.4% 193 months ago
102. (22630)90380.0% 54 months ago
103. (22684)902↑ 22 46.7% 152 months ago
104. (22733)902↓ 12 44.4% 2713 days ago
105. (22849)900↑ 17 57.8% 642 months ago
106. (22911)900↓ 23 50.8% 18913 days ago
107. (23069)897↑ 28 53.8% 134 months ago
108. (23207)895↑ 29 52.0% 127about 7 hours ago
109. (23877)886↑ 33 38.5% 13about 1 month ago
110. (23936)885↑ 29 52.9% 1720 days ago
111. (23989)884↓ 19 50.0% 1814 days ago
112. (24204)881↑ 30 57.1% 143 months ago
113. (24350)878↓ 18 57.1% 21about 2 hours ago
114. (24713)874↑ 32 30.8% 26about 22 hours ago
115. (25134)868↑ 23 58.6% 2925 days ago
116. (25558)861↑ 14 46.7% 151 day ago
117. (25731)859↑ 33 60.0% 15about 1 month ago
118. (25868)857↓ 21 55.2% 2914 days ago
119. (25905)857↑ 47 33.3% 156 days ago
120. (25966)856↑ 30 52.6% 194 months ago
121. (26197)852↑ 21 51.3% 18721 minutes ago
122. (26634)847↓ 21 44.2% 5211 days ago
123. (27135)840↓ 14 50.0% 166 days ago
124. (27363)836↓ 22 50.0% 80about 6 hours ago
125. (27946)829↓ 24 50.0% 464 months ago
126. (28114)82760.0% 53 months ago
127. (28151)826↑ 21 63.6% 22about 23 hours ago
128. (28328)824↑ 30 38.9% 184 months ago
129. (28340)824↓ 24 50.5% 105about 20 hours ago
130. (28415)823↑ 25 65.2% 23about 2 months ago
131. (28622)820↓ 25 55.3% 383 days ago
132. (28726)819↓ 18 71.4% 14about 6 hours ago
133. (28748)819↑ 28 52.9% 3415 days ago
134. (28972)816↓ 25 53.1% 324 months ago
135. (29101)814↓ 23 52.7% 1462 days ago
136. (29158)813↓ 25 53.0% 8310 days ago
137. (29190)813↑ 24 52.4% 143about 1 month ago
138. (29288)811↓ 24 55.4% 74about 22 hours ago
139. (29368)810↓ 23 51.2% 43about 2 hours ago
140. (29608)807↑ 18 52.2% 23about 2 months ago
141. (29746)805↓ 16 40.0% 203 months ago
142. (30103)800↑ 30 50.0% 84 days ago
143. (30184)79960.0% 54 months ago
144. (30669)79240.0% 5about 1 month ago
145. (30676)792↓ 25 50.0% 3416 days ago
146. (31132)784↓ 28 49.7% 193about 1 month ago
147. (31272)782↑ 45 37.5% 8about 3 hours ago
148. (31597)777↓ 20 47.8% 1151 day ago
149. (31745)775↓ 25 62.5% 829 days ago
150. (31839)773↓ 6 57.7% 2619 days ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.