Solo Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
101. (22520)904↓ 24 68.4% 193 months ago
102. (22627)90380.0% 54 months ago
103. (22681)902↑ 22 46.7% 152 months ago
104. (22730)902↓ 12 44.4% 2713 days ago
105. (22846)900↑ 17 57.8% 642 months ago
106. (22908)900↓ 23 50.8% 18913 days ago
107. (23063)897↑ 28 53.8% 134 months ago
108. (23198)895↑ 29 52.0% 127about 6 hours ago
109. (23864)886↑ 33 38.5% 13about 1 month ago
110. (23923)885↑ 29 52.9% 1720 days ago
111. (23977)884↓ 19 50.0% 1814 days ago
112. (24184)881↑ 30 57.1% 143 months ago
113. (24330)878↓ 18 57.1% 21about 1 hour ago
114. (24696)874↑ 32 30.8% 26about 21 hours ago
115. (25118)868↑ 23 58.6% 2925 days ago
116. (25544)861↑ 14 46.7% 151 day ago
117. (25718)859↑ 33 60.0% 15about 1 month ago
118. (25857)857↓ 21 55.2% 2914 days ago
119. (25894)857↑ 47 33.3% 156 days ago
120. (25954)856↑ 30 52.6% 194 months ago
121. (26624)847↓ 21 44.2% 5211 days ago
122. (27121)840↓ 14 50.0% 166 days ago
123. (27348)836↓ 22 50.0% 80about 5 hours ago
124. (27731)831↓ 24 51.1% 186about 20 hours ago
125. (27936)829↓ 24 50.0% 464 months ago
126. (28104)82760.0% 53 months ago
127. (28142)826↑ 21 63.6% 22about 22 hours ago
128. (28319)824↑ 30 38.9% 184 months ago
129. (28331)824↓ 24 50.5% 105about 19 hours ago
130. (28408)823↑ 25 65.2% 23about 2 months ago
131. (28613)820↓ 25 55.3% 383 days ago
132. (28720)819↓ 18 71.4% 14about 4 hours ago
133. (28742)819↑ 28 52.9% 3415 days ago
134. (28967)816↓ 25 53.1% 324 months ago
135. (29097)814↓ 23 52.7% 1462 days ago
136. (29152)813↓ 25 53.0% 8310 days ago
137. (29185)813↑ 24 52.4% 143about 1 month ago
138. (29282)811↓ 24 55.4% 74about 20 hours ago
139. (29362)810↓ 23 51.2% 4322 minutes ago
140. (29605)807↑ 18 52.2% 23about 2 months ago
141. (29740)805↓ 16 40.0% 203 months ago
142. (30101)800↑ 30 50.0% 84 days ago
143. (30183)79960.0% 54 months ago
144. (30663)79240.0% 5about 1 month ago
145. (30670)792↓ 25 50.0% 3416 days ago
146. (31128)784↓ 28 49.7% 193about 1 month ago
147. (31265)782↑ 45 37.5% 8about 2 hours ago
148. (31592)777↓ 20 47.8% 1151 day ago
149. (31741)775↓ 25 62.5% 829 days ago
150. (31837)773↓ 6 57.7% 2619 days ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.