Solo Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
51. (10721)1068↓ 24 49.1% 1143 days ago
52. (11110)1060↓ 22 56.9% 513 months ago
53. (11240)1058↓ 28 60.5% 38about 1 month ago
54. (11406)1055↓ 19 52.9% 683 days ago
55. (11781)1048↑ 23 66.7% 21about 1 month ago
56. (11936)1046↑ 24 62.5% 247 days ago
57. (12025)1043↓ 25 50.7% 678 days ago
58. (12106)1042↑ 9 59.1% 222 months ago
59. (12217)1040↓ 25 70.8% 4811 days ago
60. (12244)1040↓ 25 50.8% 187about 2 months ago
61. (12291)1039↓ 24 53.2% 471 day ago
62. (12641)1034↑ 23 56.8% 3715 days ago
63. (12843)1030↑ 26 56.9% 7228 days ago
64. (13416)1022↓ 21 58.8% 174 months ago
65. (13922)1017↑ 21 50.5% 1094 days ago
66. (14006)1016↑ 26 52.2% 673 months ago
67. (14354)1013↑ 26 50.0% 560about 16 hours ago
68. (14626)1011↑ 22 54.5% 883 months ago
69. (15464)1004↓ 24 56.6% 53about 1 month ago
70. (16042)999100.0% 523 days ago
71. (16712)987↑ 23 48.0% 298about 16 hours ago
72. (17016)982↑ 38 50.0% 102 months ago
73. (17086)981↓ 21 46.7% 457 days ago
74. (17218)978↓ 27 54.0% 63about 5 hours ago
75. (17356)976↓ 10 42.1% 191 day ago
76. (17641)971↓ 25 51.0% 386about 13 hours ago
77. (17687)970↑ 24 52.9% 344 months ago
78. (17792)969↓ 23 49.1% 5720 days ago
79. (18223)963↓ 25 53.7% 416 days ago
80. (18597)957↓ 21 55.0% 603 months ago
81. (18688)956↓ 23 50.0% 356about 1 hour ago
82. (19080)950↑ 22 48.8% 4002 days ago
83. (19278)947↑ 22 52.2% 67about 13 hours ago
84. (19627)943↓ 22 48.7% 3925 days ago
85. (19643)942↓ 22 49.3% 1403 months ago
86. (19778)941↓ 25 54.5% 22about 1 month ago
87. (20016)937↓ 23 53.3% 7524 days ago
88. (20146)93660.0% 524 days ago
89. (20185)935↓ 22 52.0% 50about 2 months ago
90. (20200)935↑ 27 50.0% 24about 2 months ago
91. (20678)928↓ 23 64.3% 142 months ago
92. (20868)925↑ 25 48.3% 582 months ago
93. (20870)925↑ 31 64.3% 144 months ago
94. (20972)924↑ 19 64.7% 5121 days ago
95. (21155)921↓ 24 51.2% 43about 7 hours ago
96. (21212)920↑ 21 66.7% 304 months ago
97. (21312)919↓ 19 46.2% 133 months ago
98. (21335)919↓ 26 48.9% 2781 day ago
99. (22108)909↑ 19 68.8% 164 months ago
100. (23933)884↓ 24 50.0% 166about 21 hours ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.