Team Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
54302. 794↑ 28 50.0% 285 days ago
54303. 794↑ 32 55.6% 93 months ago
54304. 794↑ 22 47.5% 991 day ago
54305. 794↓ 14 47.6% 213 months ago
54306. 794↑ 29 48.1% 5410 days ago
54307. 794↑ 22 51.3% 2241 day ago
54308. 79440.0% 55 months ago
54309. 794↑ 36 55.6% 927 days ago
54310. 794↓ 24 46.2% 523 months ago
54311. 794↑ 37 62.5% 82 months ago
54312. 794↓ 29 41.7% 723 days ago
54313. 794↑ 25 47.5% 1181 day ago
54314. 794↑ 34 53.8% 134 months ago
54315. 794↑ 24 52.5% 403 months ago
54316. 794↓ 24 49.2% 613 months ago
54317. 79480.0% 55 months ago
54318. 794↑ 21 50.0% 16225 days ago
54319. 794↑ 28 42.5% 802 days ago
54320. 794↑ 33 58.3% 123 months ago
54321. 794↓ 15 42.9% 721 days ago
54322. 794↑ 32 37.7% 6120 days ago
54323. 794↓ 24 42.6% 4712 days ago
54324. 794↓ 24 50.9% 5311 days ago
54325. 794↑ 20 45.7% 354 months ago
54326. 794↑ 34 34.6% 263 days ago
54327. 794↑ 28 52.6% 193 months ago
54328. 79460.0% 5about 2 months ago
54329. 794↑ 26 53.8% 13about 1 month ago
54330. 794↓ 24 48.7% 783 months ago
54331. 794↓ 18 35.7% 144 days ago
54332. 794↓ 25 48.6% 703 days ago
54333. 794↓ 15 48.1% 2730 minutes ago
54334. 794↓ 24 49.5% 5602 days ago
54335. 794↑ 22 50.0% 623 days ago
54336. 794↑ 31 46.4% 28about 2 months ago
54337. 794↓ 22 50.8% 250about 4 hours ago
54338. 794↓ 9 33.3% 1518 minutes ago
54339. 794↑ 31 43.8% 16about 9 hours ago
54340. 794↓ 24 51.0% 983 months ago
54341. 794↑ 24 41.7% 481 day ago
54342. 794↑ 23 48.3% 11627 days ago
54343. 794↓ 25 50.4% 119about 1 hour ago
54344. 794↑ 31 25.9% 279 days ago
54345. 794↓ 1 18.2% 1124 days ago
54346. 794↑ 36 50.0% 620 days ago
54347. 794↑ 33 66.7% 63 months ago
54348. 794↓ 15 41.2% 171 day ago
54349. 794↓ 19 52.9% 172 months ago
54350. 794↑ 25 48.5% 196about 2 months ago
54351. 79480.0% 53 months ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.