Team Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
80041. 559↓ 14 42.9% 75 months ago
80042. 559↓ 14 27.6% 295 days ago
80043. 559↓ 17 29.4% 5115 days ago
80044. 559↓ 1 14.3% 73 months ago
80045. 559↓ 11 26.7% 153 months ago
80046. 559↓ 24 61.3% 31about 2 months ago
80047. 559↓ 4 14.3% 7about 1 month ago
80048. 559↓ 19 38.1% 213 months ago
80049. 559↓ 24 50.5% 2755 days ago
80050. 559↑ 23 51.1% 454 months ago
80051. 559↓ 21 42.7% 755 days ago
80052. 559↑ 30 38.6% 442 days ago
80053. 559↑ 40 33.3% 96 days ago
80054. 559↓ 29 47.8% 182about 19 hours ago
80055. 559↓ 28 28.1% 3210 days ago
80056. 559↓ 8 27.3% 112 days ago
80057. 55920.0% 53 months ago
80058. 559↓ 11 33.3% 64 months ago
80059. 559↓ 26 50.0% 444 months ago
80060. 559↑ 41 16.7% 127 days ago
80061. 559↓ 12 18.8% 163 months ago
80062. 559↓ 11 33.3% 127 days ago
80063. 559↑ 28 46.4% 84about 16 hours ago
80064. 559↓ 11 33.3% 127 days ago
80065. 559↓ 4 33.3% 129 days ago
80066. 559↑ 43 28.6% 72 months ago
80067. 559↓ 6 48.9% 411about 1 hour ago
80068. 559↓ 3 16.7% 610 days ago
80069. 559↑ 25 37.8% 37about 2 months ago
80070. 55920.0% 55 months ago
80071. 559↓ 7 23.1% 131 day ago
80072. 559↓ 7 28.6% 73 months ago
80073. 559↓ 6 16.7% 6about 1 month ago
80074. 559↓ 33 35.5% 311 day ago
80075. 559↑ 26 37.9% 103about 2 hours ago
80076. 559↓ 9 22.2% 92 months ago
80077. 559↓ 18 32.6% 138about 1 month ago
80078. 559↓ 1 13.3% 15about 2 months ago
80079. 559↑ 34 34.8% 23about 2 months ago
80080. 559↓ 11 31.3% 164 days ago
80081. 558↓ 3 16.7% 67 days ago
80082. 558↓ 8 23.1% 133 days ago
80083. 558↓ 8 12.5% 83 days ago
80084. 558↓ 5 26.7% 156 days ago
80085. 558↑ 17 29.6% 273 days ago
80086. 55820.0% 526 days ago
80087. 558↑ 31 27.8% 18about 19 hours ago
80088. 55816.7% 6about 1 month ago
80089. 55820.0% 521 days ago
80090. 558↑ 36 35.0% 205 days ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.