Team Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
84791. 508↓ 1 26.3% 1926 days ago
84792. 50820.0% 53 days ago
84793. 508↓ 26 27.8% 3629 days ago
84794. 508↓ 9 37.5% 84 months ago
84795. 508↑ 34 21.4% 146 days ago
84796. 508↓ 18 33.3% 62 months ago
84797. 50820.0% 54 months ago
84798. 508↑ 28 39.4% 7130 days ago
84799. 508↑ 37 25.0% 83 days ago
84800. 50840.0% 525 days ago
84801. 508↑ 29 39.8% 1234 days ago
84802. 50840.0% 54 months ago
84803. 508↓ 16 38.9% 184 months ago
84804. 508↑ 25 29.2% 24about 19 hours ago
84805. 508↑ 36 41.7% 12about 2 months ago
84806. 508↓ 16 48.4% 256about 1 hour ago
84807. 508↑ 27 35.7% 129about 2 months ago
84808. 508↑ 23 77.8% 92 months ago
84809. 508↓ 10 30.8% 1327 days ago
84810. 508↑ 25 44.7% 762 days ago
84811. 508↓ 39 50.4% 397about 12 hours ago
84812. 508↑ 30 32.3% 31about 1 hour ago
84813. 508↑ 38 41.2% 1719 days ago
84814. 508↓ 20 42.6% 1364 days ago
84815. 508↓ 16 24.3% 376 days ago
84816. 508↑ 25 46.0% 1261 day ago
84817. 508↓ 7 25.0% 20about 2 months ago
84818. 508↓ 6 16.7% 6about 2 months ago
84819. 508↑ 23 49.4% 180about 2 months ago
84820. 508↑ 38 45.5% 1112 days ago
84821. 508↓ 6 10.0% 104 months ago
84822. 508↓ 7 12.5% 826 days ago
84823. 508↓ 12 37.3% 8319 days ago
84824. 508↓ 9 21.4% 14about 2 months ago
84825. 508↓ 16 33.3% 63 months ago
84826. 50820.0% 530 days ago
84827. 508↑ 3 47.5% 158about 11 hours ago
84828. 508↓ 16 30.8% 134 months ago
84829. 508↑ 32 33.3% 94 months ago
84830. 508↑ 23 44.0% 1667 days ago
84831. 508↓ 10 12.5% 82 months ago
84832. 50840.0% 54 months ago
84833. 508↑ 41 28.6% 7about 1 month ago
84834. 508↓ 19 21.9% 326 days ago
84835. 508↓ 6 16.7% 6about 2 months ago
84836. 508↑ 36 41.7% 12about 2 months ago
84837. 508↑ 27 64.3% 1413 days ago
84838. 50820.0% 511 days ago
84839. 50820.0% 511 days ago
84840. 508↓ 29 46.7% 75about 21 hours ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.