Team Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
85643. 497↓ 1 14.3% 720 days ago
85644. 497↑ 36 18.2% 112 months ago
85645. 497↓ 13 20.0% 108 days ago
85646. 497↑ 30 35.3% 5119 days ago
85647. 497↓ 5 48.3% 2922 days ago
85648. 497↓ 14 33.3% 18about 2 months ago
85649. 497↓ 26 42.1% 3825 days ago
85650. 497↑ 23 45.7% 3002 days ago
85651. 497↑ 21 43.2% 44about 4 hours ago
85652. 497↓ 2 15.4% 133 months ago
85653. 497↑ 43 28.6% 72 days ago
85654. 497↑ 27 18.2% 114 months ago
85655. 497↓ 19 41.2% 173 months ago
85656. 497↓ 3 16.7% 6about 2 months ago
85657. 497↓ 10 12.5% 82 months ago
85658. 49720.0% 55 days ago
85659. 497↑ 23 33.8% 7421 days ago
85660. 497↓ 10 20.0% 10about 2 months ago
85661. 497↓ 20 28.6% 7about 1 month ago
85662. 497↑ 31 46.6% 206about 19 hours ago
85663. 497↓ 31 52.1% 732 months ago
85664. 497↓ 16 37.5% 245 days ago
85665. 49720.0% 5about 20 hours ago
85666. 497↓ 18 35.0% 203 months ago
85667. 497↓ 11 14.3% 717 days ago
85668. 49720.0% 54 months ago
85669. 497↓ 12 15.4% 2624 days ago
85670. 497↓ 6 28.6% 728 days ago
85671. 497↓ 15 47.7% 214about 2 hours ago
85672. 497↓ 1 16.7% 129 days ago
85673. 497↓ 23 47.1% 1721 days ago
85674. 497↑ 30 50.0% 63 months ago
85675. 497↓ 26 42.1% 3825 days ago
85676. 497↓ 8 14.3% 74 months ago
85677. 497↓ 6 16.7% 62 months ago
85678. 497↓ 6 16.7% 62 months ago
85679. 497↑ 33 45.5% 114 months ago
85680. 497↑ 36 50.0% 8about 2 months ago
85681. 497↑ 19 45.6% 1251 day ago
85682. 497↑ 42 32.6% 4314 days ago
85683. 497↑ 25 44.3% 707 days ago
85684. 497↓ 21 36.7% 30about 2 months ago
85685. 49720.0% 54 months ago
85686. 497↓ 35 27.1% 48about 20 hours ago
85687. 497↓ 8 14.3% 74 months ago
85688. 497↑ 28 50.0% 2617 days ago
85689. 497↓ 19 34.6% 2621 days ago
85690. 497↓ 25 24.1% 5412 days ago
85691. 497↓ 25 25.6% 432 days ago
85692. 497↑ 35 30.0% 10about 2 months ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.