Team Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
86641. 48220.0% 52 months ago
86642. 482↑ 34 22.2% 913 days ago
86643. 482↓ 13 14.3% 14about 1 month ago
86644. 482↑ 39 28.6% 7about 2 months ago
86645. 482↓ 16 55.6% 92 months ago
86646. 482↑ 49 25.0% 123 months ago
86647. 482↓ 14 11.1% 9about 1 month ago
86648. 482↑ 37 28.6% 7about 3 hours ago
86649. 482↓ 5 11.1% 93 months ago
86650. 482↑ 36 33.3% 6about 1 month ago
86651. 482↑ 45 45.7% 81about 13 hours ago
86652. 482↓ 14 11.1% 9about 1 month ago
86653. 482↑ 30 32.3% 961 day ago
86654. 48220.0% 521 days ago
86655. 482↓ 10 33.3% 614 days ago
86656. 482↓ 10 17.4% 2315 days ago
86657. 482↑ 28 35.5% 312 months ago
86658. 482↓ 27 43.8% 13717 days ago
86659. 482↓ 9 23.1% 13about 18 hours ago
86660. 482↓ 15 23.1% 13about 1 month ago
86661. 48220.0% 54 months ago
86662. 482↑ 30 40.5% 1532 months ago
86663. 482↓ 15 35.1% 37about 1 month ago
86664. 482↓ 8 22.2% 93 months ago
86665. 481↓ 7 10.0% 104 days ago
86666. 481↑ 25 31.4% 118about 1 hour ago
86667. 481↑ 56 30.6% 36about 1 hour ago
86668. 481↓ 43 41.6% 77about 1 hour ago
86669. 481↓ 10 10.5% 192 days ago
86670. 481↓ 17 25.0% 1630 days ago
86671. 481↑ 46 16.7% 616 days ago
86672. 481↓ 19 7.1% 1421 days ago
86673. 481↑ 43 11.1% 93 months ago
86674. 48140.0% 54 months ago
86675. 481↓ 13 6.3% 162 months ago
86676. 481↑ 29 19.4% 363 months ago
86677. 481↓ 17 33.3% 243 months ago
86678. 481↓ 19 22.2% 363 months ago
86679. 481↓ 16 27.8% 184 days ago
86680. 481↓ 6 13.6% 222 months ago
86681. 481↓ 25 35.8% 81about 2 months ago
86682. 481↑ 23 21.6% 372 days ago
86683. 481↑ 20 36.8% 194 months ago
86684. 481↓ 6 10.0% 10about 8 hours ago
86685. 48120.0% 5about 1 month ago
86686. 481↓ 14 16.7% 1211 days ago
86687. 481↑ 32 25.5% 51about 1 month ago
86688. 481↑ 36 24.1% 2929 days ago
86689. 481↓ 5 25.0% 8about 20 hours ago
86690. 481↓ 13 21.4% 429 days ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.