Team Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
89751. 435↓ 20 42.3% 104about 3 hours ago
89752. 435↓ 23 41.9% 313 months ago
89753. 435↓ 1 0.0% 9about 1 month ago
89754. 435↓ 7 0.0% 63 months ago
89755. 4350.0% 53 months ago
89756. 435↓ 9 33.3% 93 months ago
89757. 435↑ 47 10.0% 1014 days ago
89758. 435↓ 6 14.3% 74 months ago
89759. 435↓ 7 12.5% 8about 2 months ago
89760. 4350.0% 53 months ago
89761. 435↑ 47 10.0% 1014 days ago
89762. 435↓ 24 49.9% 543about 11 hours ago
89763. 435↓ 1 12.5% 85 days ago
89764. 435↑ 24 35.6% 458 days ago
89765. 435↓ 21 33.3% 63 months ago
89766. 435↓ 24 32.1% 562 days ago
89767. 435↓ 15 33.3% 303 months ago
89768. 4350.0% 62 months ago
89769. 435↓ 15 42.9% 7about 1 month ago
89770. 435↓ 2 0.0% 63 months ago
89771. 43520.0% 519 days ago
89772. 435↓ 1 0.0% 63 months ago
89773. 435↓ 28 7.1% 14about 17 hours ago
89774. 435↓ 7 11.1% 93 months ago
89775. 435↓ 4 18.8% 1611 days ago
89776. 435↓ 23 30.8% 264 months ago
89777. 435↓ 25 39.5% 762 days ago
89778. 435↓ 1 10.0% 1019 days ago
89779. 435↓ 15 42.9% 75 months ago
89780. 435↓ 19 47.7% 258about 15 hours ago
89781. 435↓ 25 41.0% 787 days ago
89782. 435↑ 34 22.2% 913 days ago
89783. 435↓ 8 16.7% 6about 2 months ago
89784. 435↓ 2 46.7% 27021 minutes ago
89785. 4350.0% 523 days ago
89786. 435↓ 7 11.1% 93 months ago
89787. 435↑ 28 38.5% 133 months ago
89788. 43580.0% 55 days ago
89789. 435↓ 1 20.0% 109 days ago
89790. 4350.0% 52 months ago
89791. 4350.0% 52 months ago
89792. 435↓ 17 17.5% 40about 1 month ago
89793. 435↓ 3 10.0% 1019 days ago
89794. 4350.0% 5about 1 month ago
89795. 4350.0% 52 months ago
89796. 435↑ 26 40.9% 44about 16 hours ago
89797. 435↓ 5 16.7% 6about 1 month ago
89798. 435↑ 34 33.3% 62 months ago
89799. 435↓ 4 0.0% 84 months ago
89800. 435↑ 38 23.1% 134 months ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.