Season | Rank | Points | Win Rate |
---|---|---|---|
S1 | #8252 | 1152 | 90.0%9W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #16685 | 1074 | 49.2%93W96L |
S4 | #5841 | 1217 | 51.0%450W433L |
S3 | #9788 | 1094 | 50.5%156W153L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1326 | 90.0%9W1L |
2v2 | 1093 | 52.4%76W69L |
3v3 | 1124 | 50.5%612W599L |
4v4 | 949 | 48.1%13W14L |
Player | Games | Win Rate |
---|---|---|
[Fugazi] Fristopper | 26 | 65.4%17W9L |
[Fugazi] SpookyJess | 22 | 54.5%12W10L |
Jaor | 19 | 63.2%12W7L |
afonsone | 19 | 63.2%12W7L |
Axis | 15 | 73.3%11W4L |
McKafre | 13 | 69.2%9W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.