Player | Games | Win Rate |
---|---|---|
pdub2583 | 7 | 85.7%6W1L |
joelvega22 | 7 | 57.1%4W3L |
OzeanKlee669045 | 7 | 28.6%2W5L |
dnt | 6 | 0.0%0W6L |
Kreira | 6 | 50.0%3W3L |
Player | Games | Win Rate |
---|---|---|
SenoSensei | 8 | 37.5%3W5L |
eurosomething | 8 | 62.5%5W3L |
CENSORED-BY-RELIC | 7 | 14.3%1W6L |
Kasper | 6 | 50.0%3W3L |
Siege BIade | 6 | 50.0%3W3L |
SilencedGoose54 | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.