Player | Games | Win Rate |
---|---|---|
takemikazuchi | 1562 | 51.7%808W754L |
Skyfall_Holly | 176 | 49.4%87W89L |
FruitfulMoon513 | 77 | 44.2%34W43L |
Noebody | 62 | 45.2%28W34L |
Super-01 | 7 | 42.9%3W4L |
ala | 7 | 57.1%4W3L |
Player | Games | Win Rate |
---|---|---|
Dr4kull | 7 | 85.7%6W1L |
ala | 7 | 28.6%2W5L |
NIA70POINTS | 7 | 28.6%2W5L |
Super-01 | 6 | 50.0%3W3L |
kk | 6 | 100.0%6W0L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.