Season | Rank | Points | Win Rate |
---|---|---|---|
#53147 | 512 | 11.1%1W8L | |
#23160 | 805 | 60.0%3W2L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#9777 | 1219 | 53.3%16W14L | |
#19473 | 1072 | 66.7%4W2L | |
#7170 | 1244 | 51.8%44W41L | |
#4080 | 1277 | 54.5%36W30L | |
#5333 | 1206 | 56.0%75W59L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 801 | 28.6%4W10L |
2v2 | 1324 | 54.1%172W146L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1336 | 60.4%64W42L | |
3v3 | 1181 | 66.7%14W7L |
Player | Games | Win Rate |
---|---|---|
Prisoner24601 | 340 | 55.0%187W153L |
Sin | 85 | 62.4%53W32L |
Sinxx | 24 | 54.2%13W11L |
Guyza88 | 18 | 61.1%11W7L |
Guyza | 7 | 85.7%6W1L |
Player | Games | Win Rate |
---|---|---|
Sunday Silence | 6 | 33.3%2W4L |
Tuesday Refresh | 6 | 33.3%2W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.