Player | Games | Win Rate |
---|---|---|
Nav450 | 9 | 77.8%7W2L |
無敵菜 | 8 | 37.5%3W5L |
SilencedGoose54 | 7 | 57.1%4W3L |
loquillo | 7 | 57.1%4W3L |
OzeanKlee669045 | 7 | 57.1%4W3L |
haas.a.j44 | 6 | 50.0%3W3L |
Player | Games | Win Rate |
---|---|---|
marceloalves | 10 | 50.0%5W5L |
ChappiePTY | 8 | 62.5%5W3L |
acky4life | 8 | 37.5%3W5L |
YOUAREALLBUGS | 7 | 57.1%4W3L |
CENSORED-BY-RELIC | 7 | 28.6%2W5L |
Selvstryke | 7 | 28.6%2W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.