Season | Rank | Points | Win Rate |
---|---|---|---|
#18173 | 868 | 63.6%7W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#24905 | 929 | 52.6%10W9L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1108 | 58.3%7W5L |
3v3 | 1053 | 54.5%6W5L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 1172 | 56.8%25W19L | |
4v4 | 1157 | 53.5%53W46L |
Player | Games | Win Rate |
---|---|---|
YooooooY | 154 | 54.5%84W70L |
陳小刀 | 128 | 54.7%70W58L |
CitruSwiftYoung | 77 | 54.5%42W35L |
baby2933870 | 30 | 46.7%14W16L |
TheGeniusOne | 18 | 66.7%12W6L |
✪ Away | 17 | 47.1%8W9L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.