Mode | Elo | Win Rate |
---|---|---|
3v3 | 372 | 27.8%20W52L |
4v4 | -24 | 32.7%104W214L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 812 | 28.6%4W10L |
Player | Games | Win Rate |
---|---|---|
luckykiwi | 8 | 50.0%4W4L |
HighValyryaN | 6 | 33.3%2W4L |
Balduino IV | 6 | 0.0%0W6L |
Player | Games | Win Rate |
---|---|---|
Prontoricou | 8 | 37.5%3W5L |
Asmodeo7435 | 7 | 14.3%1W6L |
WAT19601960 | 7 | 42.9%3W4L |
Jonas Neto | 6 | 50.0%3W3L |
HighValyryaN | 6 | 33.3%2W4L |
okasarci | 6 | 66.7%4W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.