Player | Games | Win Rate |
---|---|---|
WoolyJewel72448 | 7 | 57.1%4W3L |
SenoSensei | 7 | 28.6%2W5L |
hilal_as | 6 | 33.3%2W4L |
victor1214jaguar | 6 | 33.3%2W4L |
Player | Games | Win Rate |
---|---|---|
萌新求带 | 10 | 70.0%7W3L |
262692411 | 8 | 75.0%6W2L |
SomeString23550 | 8 | 75.0%6W2L |
Keskin06 | 6 | 100.0%6W0L |
maxime turbain | 6 | 50.0%3W3L |
૮₍ ˃ ⤙ ˂ ₎ა | 6 | 33.3%2W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.