Season | Rank | Points | Win Rate |
---|---|---|---|
#36363 | 619 | 25.0%2W6L | |
#41255 | 705 | 53.3%8W7L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#65811 | 634 | 38.9%7W11L | |
#81046 | 632 | 29.6%8W19L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 891 | 43.5%10W13L |
3v3 | 762 | 26.7%4W11L |
4v4 | 732 | 33.3%8W16L |
Player | Games | Win Rate |
---|---|---|
Ligo_Meigo | 36 | 33.3%12W24L |
DRong | 35 | 31.4%11W24L |
⎛⎝.⎛° ͜ʖ°⎞.⎠⎞ | 27 | 37.0%10W17L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.