Player | Games | Win Rate |
---|---|---|
Ryoshi J | 193 | 64.8%125W68L |
TanglyFire8414 | 77 | 79.2%61W16L |
BigBoyBackup | 18 | 61.1%11W7L |
CptChabert | 12 | 75.0%9W3L |
Mr Majin J | 7 | 42.9%3W4L |
AussieGaming124 | 6 | 83.3%5W1L |
Player | Games | Win Rate |
---|---|---|
kanasucre30 | 8 | 37.5%3W5L |
PandemoniumT488 | 7 | 71.4%5W2L |
Ao4 Console | 6 | 16.7%1W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.