Player | Games | Win Rate |
---|---|---|
D0N G0RILLA | 278 | 55.4%154W124L |
Mr Creeps 1o1 | 207 | 64.7%134W73L |
Ten Gates | 73 | 52.1%38W35L |
DM87C | 7 | 42.9%3W4L |
DeboraMesta9402 | 7 | 14.3%1W6L |
AerialKnight651 | 7 | 57.1%4W3L |
Player | Games | Win Rate |
---|---|---|
Mohammad3118 | 10 | 30.0%3W7L |
Mixed Karmah | 9 | 0.0%0W9L |
Wakko9forty | 8 | 0.0%0W8L |
Chelsea4life603 | 8 | 100.0%8W0L |
Novelty KE | 8 | 75.0%6W2L |
Trovao Azul3361 | 7 | 14.3%1W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.