Season | Rank | Points | Win Rate |
---|---|---|---|
#15951 | 953 | 54.9%39W32L | |
#32816 | 750 | 50.0%8W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#17462 | 1071 | 59.4%19W13L | |
#45167 | 882 | 53.3%8W7L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1046 | 53.3%64W56L |
2v2 | 1125 | 59.4%19W13L |
3v3 | 1051 | 57.1%8W6L |
4v4 | 1077 | 52.9%9W8L |
Player | Games | Win Rate |
---|---|---|
Horsehead | 7 | 57.1%4W3L |
ghost mantid | 7 | 57.1%4W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.