Player | Games | Win Rate |
---|---|---|
Plant the fields first goodboy | 8 | 50.0%4W4L |
Lisanü'l-Gayb | 8 | 50.0%4W4L |
ღ | 8 | 50.0%4W4L |
AirSubset9 | 7 | 57.1%4W3L |
Player | Games | Win Rate |
---|---|---|
ziojoe44 | 8 | 62.5%5W3L |
Plant the fields first goodboy | 7 | 57.1%4W3L |
ღ | 7 | 71.4%5W2L |
LIGHTNINGMCQ496 | 7 | 57.1%4W3L |
Stefan | 6 | 50.0%3W3L |
Ogun1999 | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.