Season | Rank | Points | Win Rate |
---|---|---|---|
#16249 | 925 | 55.3%21W17L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#52106 | 769 | 60.0%3W2L | |
#48687 | 804 | 42.9%9W12L | |
#13352 | 1070 | 52.4%143W130L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 963 | 54.8%23W19L |
2v2 | 971 | 53.3%57W50L |
3v3 | 964 | 54.2%45W38L |
4v4 | 941 | 49.2%60W62L |
Player | Games | Win Rate |
---|---|---|
蝈蝈儿 | 20 | 55.0%11W9L |
victory | 9 | 66.7%6W3L |
逃跑的团团 | 9 | 22.2%2W7L |
Player55531502 | 6 | 83.3%5W1L |
YANGYIMY | 6 | 83.3%5W1L |
WittyMagician25 | 6 | 83.3%5W1L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.