Season | Rank | Points | Win Rate |
---|---|---|---|
#4568 | 1221 | 46.2%24W28L | |
#1744 | 1321 | 62.7%37W22L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#3684 | 1400 | 52.1%87W80L | |
#7335 | 1239 | 73.1%19W7L | |
#6367 | 1209 | 54.3%113W95L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1311 | 55.4%62W50L |
2v2 | 1372 | 55.0%120W98L |
3v3 | 1188 | 55.1%70W57L |
4v4 | 1092 | 51.8%29W27L |
Player | Games | Win Rate |
---|---|---|
RUSH MY FREINDS TY | 238 | 54.6%130W108L |
ثلاثيني كتوم | 181 | 53.0%96W85L |
threeMB | 152 | 52.6%80W72L |
Rush if Gay | 146 | 59.6%87W59L |
ExHolic | 33 | 66.7%22W11L |
bu__saud | 31 | 61.3%19W12L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.