Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #16659 | 1074 | 56.3%18W14L |
Mode | Elo | Win Rate |
---|---|---|
4v4 | 1175 | 53.6%15W13L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 1067 | 53.8%28W24L | |
4v4 | 1205 | 52.2%254W233L |
Player | Games | Win Rate |
---|---|---|
??? | 7 | 85.7%6W1L |
我的很大你忍一下 | 6 | 66.7%4W2L |
Clay Man | 6 | 50.0%3W3L |
3032760163 | 6 | 33.3%2W4L |
lqybblqybb | 6 | 33.3%2W4L |
Enigma | 6 | 33.3%2W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.