Season | Rank | Points | Win Rate |
---|---|---|---|
#6641 | 1173 | 57.1%4W3L | |
#7844 | 1107 | 88.9%8W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#1095 | 1478 | 88.5%23W3L | |
#875 | 1484 | 83.8%31W6L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1321 | 75.0%12W4L |
2v2 | 1357 | 91.7%11W1L |
3v3 | 1281 | 78.6%11W3L |
4v4 | 1532 | 86.8%33W5L |
Player | Games | Win Rate |
---|---|---|
Proxy014 | 6 | 66.7%4W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.