Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #100286 | 411 | 36.4%4W7L |
S5 | #88006 | 320 | 7.7%3W36L |
Mode | Elo | Win Rate |
---|---|---|
3v3 | 598 | 22.2%6W21L |
4v4 | 506 | 0.0%0W15L |
Player | Games | Win Rate |
---|---|---|
SayMyName213 | 36 | 8.3%3W33L |
TheCaner4104 | 32 | 9.4%3W29L |
Quaresma | 11 | 36.4%4W7L |
rasimmsteinn | 10 | 0.0%0W10L |
HuseyN8323 | 6 | 0.0%0W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.