Season | Rank | Points | Win Rate |
---|---|---|---|
#1502 | 1400 | 60.9%14W9L | |
#1751 | 1400 | 49.3%34W35L | |
#1550 | 1400 | 55.4%36W29L | |
#2304 | 1351 | 57.0%90W68L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#2161 | 1405 | 61.2%85W54L | |
#2119 | 1410 | 63.6%126W72L | |
#6586 | 1400 | 66.7%30W15L | |
#9761 | 1199 | 68.2%30W14L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1545 | 54.8%195W161L |
2v2 | 1631 | 66.7%224W112L |
3v3 | 1459 | 68.4%52W24L |
4v4 | 1380 | 56.6%47W36L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1254 | 75.9%22W7L | |
2v2 | 1362 | 88.9%16W2L | |
3v3 | 1380 | 64.1%50W28L | |
4v4 | 1399 | 62.5%45W27L |
Player | Games | Win Rate |
---|---|---|
AI-Noob | 202 | 63.9%129W73L |
Ming | 161 | 67.1%108W53L |
MuMu | 126 | 65.9%83W43L |
epilepsy | 78 | 64.1%50W28L |
jack6071971 | 72 | 72.2%52W20L |
Haruna-Alter | 64 | 51.6%33W31L |
Player | Games | Win Rate |
---|---|---|
huvi | 7 | 42.9%3W4L |
MoYun | 7 | 42.9%3W4L |
q3541045095 | 6 | 83.3%5W1L |
长安 | 6 | 83.3%5W1L |
thetruth | 6 | 83.3%5W1L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.