Season | Rank | Points | Win Rate |
---|---|---|---|
#15144 | 990 | 53.9%69W59L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#16207 | 1088 | 82.1%23W5L | |
#45171 | 882 | 86.7%13W2L | |
#74012 | 535 | 57.1%4W3L | |
#71543 | 608 | 31.6%18W39L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1016 | 53.9%69W59L |
2v2 | 846 | 40.9%9W13L |
3v3 | 1063 | 58.8%20W14L |
4v4 | 1116 | 58.3%74W53L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1011 | 50.0%5W5L | |
4v4 | 840 | 40.9%9W13L |
Player | Games | Win Rate |
---|---|---|
76561199426010719 | 141 | 52.5%74W67L |
木偶会说话 | 63 | 41.3%26W37L |
Condom Abuser | 48 | 54.2%26W22L |
skywalker | 44 | 56.8%25W19L |
3143255438 | 22 | 40.9%9W13L |
TAIWAN NO.1 UKRAINA NO.1 | 9 | 11.1%1W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.