Season | Rank | Points | Win Rate |
---|---|---|---|
S2 | #18290 | 867 | 55.0%11W9L |
S1 | #6242 | 1067 | 50.0%45W45L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #61737 | 703 | 66.7%4W2L |
S4 | #63177 | 610 | 40.0%2W3L |
S3 | #61240 | 596 | 33.3%3W6L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 980 | 50.4%58W57L |
2v2 | 872 | 45.0%9W11L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 809 | 36.1%13W23L | |
2v2 | 950 | 50.0%33W33L |
Player | Games | Win Rate |
---|---|---|
Brinklow7574 | 77 | 49.4%38W39L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.