Season | Rank | Points | Win Rate |
---|---|---|---|
#43721 | 591 | 33.3%3W6L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#27591 | 972 | 60.0%15W10L | |
#81897 | 624 | 40.0%2W3L | |
#42015 | 957 | 56.8%21W16L | |
#46768 | 817 | 41.9%18W25L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 907 | 41.7%5W7L |
2v2 | 1056 | 50.9%28W27L |
3v3 | 942 | 50.0%24W24L |
4v4 | 950 | 50.0%18W18L |
Player | Games | Win Rate |
---|---|---|
nepot09 | 180 | 51.1%92W88L |
AlktraZ | 113 | 56.6%64W49L |
Mishu0015011 | 107 | 48.6%52W55L |
shokata_eu | 43 | 51.2%22W21L |
BaggierCube4323 | 11 | 45.5%5W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.