Season | Rank | Points | Win Rate |
---|---|---|---|
#93038 | 514 | 48.8%98W103L | |
#79856 | 405 | 42.8%113W151L |
Mode | Elo | Win Rate |
---|---|---|
3v3 | 785 | 33.3%7W14L |
4v4 | 797 | 48.3%410W438L |
Player | Games | Win Rate |
---|---|---|
Are You a Monkey? | 37 | 59.5%22W15L |
supergirl6428 | 34 | 67.6%23W11L |
LastPower-Mehmet | 27 | 59.3%16W11L |
[INT] Nadoleon | 26 | 61.5%16W10L |
мистерио | 19 | 47.4%9W10L |
pppy | 19 | 78.9%15W4L |
Player | Games | Win Rate |
---|---|---|
Einflo77 | 6 | 50.0%3W3L |
FoRever | 6 | 66.7%4W2L |
yOUNGESTfILLER | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.