Mode | Elo | Win Rate |
---|---|---|
1v1 | 1421 | 71.4%20W8L |
2v2 | 1338 | 62.2%46W28L |
3v3 | 1241 | 59.1%26W18L |
Player | Games | Win Rate |
---|---|---|
daubi.RunBrook | 117 | 60.7%71W46L |
daubi.Royalwinner | 40 | 57.5%23W17L |
Младший Платинус | 6 | 83.3%5W1L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.