Season | Rank | Points | Win Rate |
---|---|---|---|
#5190 | 1323 | 64.7%22W12L | |
#6863 | 1289 | 75.9%22W7L | |
#2523 | 1400 | 75.9%44W14L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1383 | 76.2%16W5L |
3v3 | 1365 | 71.9%41W16L |
4v4 | 1359 | 62.0%49W30L |
Player | Games | Win Rate |
---|---|---|
阿扁elephant多錢 | 31 | 87.1%27W4L |
mumoon | 27 | 81.5%22W5L |
mamami | 25 | 64.0%16W9L |
愛情的大five蛋 | 23 | 69.6%16W7L |
writer chopin | 23 | 82.6%19W4L |
donteatsheep | 20 | 75.0%15W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.