Season | Rank | Points | Win Rate |
---|---|---|---|
#80653 | 635 | 29.4%5W12L |
Mode | Elo | Win Rate |
---|---|---|
4v4 | 794 | 31.3%5W11L |
Player | Games | Win Rate |
---|---|---|
EcthelioN | 103 | 43.7%45W58L |
Arix8757 | 59 | 45.8%27W32L |
OneAria3310 | 57 | 47.4%27W30L |
CaseMantis09922 | 29 | 44.8%13W16L |
TypedZeus100677 | 28 | 42.9%12W16L |
xbxgpu429 | 6 | 66.7%4W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.