Season | Rank | Points | Win Rate |
---|---|---|---|
#7961 | 1089 | 63.9%23W13L | |
#24788 | 881 | 47.6%10W11L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#9791 | 1201 | 56.4%44W34L | |
#64497 | 755 | 44.4%4W5L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1317 | 63.0%46W27L |
2v2 | 1179 | 60.5%23W15L |
3v3 | 982 | 50.0%15W15L |
4v4 | 1199 | 57.7%45W33L |
Player | Games | Win Rate |
---|---|---|
浪迹の源 | 143 | 63.6%91W52L |
becomethelight | 34 | 64.7%22W12L |
yuejz | 26 | 73.1%19W7L |
DUYUANG | 6 | 66.7%4W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.