Player | Games | Win Rate |
---|---|---|
2502182014 | 10 | 70.0%7W3L |
38xglllli | 8 | 37.5%3W5L |
Lulia6767 | 7 | 42.9%3W4L |
SnapBeatle66519 | 7 | 42.9%3W4L |
Arlo | 7 | 71.4%5W2L |
mafioso | 6 | 50.0%3W3L |
Player | Games | Win Rate |
---|---|---|
SnapBeatle66519 | 11 | 27.3%3W8L |
2502182014 | 11 | 45.5%5W6L |
o0melemalof0o | 9 | 44.4%4W5L |
R5 | 8 | 25.0%2W6L |
走向共和 | 8 | 25.0%2W6L |
DingierGuide4 | 7 | 28.6%2W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.