Season | Rank | Points | Win Rate |
---|---|---|---|
#7764 | 1096 | 51.4%36W34L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#21017 | 1030 | 48.4%118W126L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1107 | 49.4%88W90L |
2v2 | 1152 | 50.7%72W70L |
3v3 | 943 | 48.1%37W40L |
4v4 | 1031 | 53.4%39W34L |
Player | Games | Win Rate |
---|---|---|
JockeyDuck3210 | 198 | 51.0%101W97L |
Kolumna | 91 | 48.4%44W47L |
OnSnowVS | 42 | 42.9%18W24L |
Blue Goose | 15 | 46.7%7W8L |
Leminos | 7 | 57.1%4W3L |
Butzer | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.