Season | Rank | Points | Win Rate |
---|---|---|---|
#4944 | 1335 | 63.0%46W27L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1284 | 61.2%30W19L |
3v3 | 1220 | 75.0%9W3L |
4v4 | 1419 | 62.7%32W19L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1238 | 72.7%8W3L |
Player | Games | Win Rate |
---|---|---|
贝尔法斯特 | 70 | 62.9%44W26L |
Then I ask you | 36 | 63.9%23W13L |
RUA | 30 | 63.3%19W11L |
cancanneednewnew | 25 | 64.0%16W9L |
563890580 | 24 | 75.0%18W6L |
德弗林格尔 | 18 | 77.8%14W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.