Mode | Elo | Win Rate |
---|---|---|
2v2 | 1009 | 50.0%10W10L |
4v4 | 1152 | 64.7%11W6L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1535 | 92.3%60W5L |
Player | Games | Win Rate |
---|---|---|
Throus | 153 | 67.3%103W50L |
xuxuduoduozhazhashishi | 123 | 79.7%98W25L |
🥦 | 113 | 77.0%87W26L |
精锐事后诸葛亮 | 74 | 70.3%52W22L |
aOblivionRider | 34 | 70.6%24W10L |
我不吃牛肉 | 16 | 68.8%11W5L |
Player | Games | Win Rate |
---|---|---|
muto.buto | 9 | 22.2%2W7L |
-AL- Jundi | 7 | 14.3%1W6L |
Paranoia | 7 | 14.3%1W6L |
JALIM RABEI | 6 | 83.3%5W1L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.