Mode | Elo | Win Rate |
---|---|---|
3v3 | 1101 | 50.0%31W31L |
4v4 | 1052 | 57.9%11W8L |
Player | Games | Win Rate |
---|---|---|
Nemensis79 | 72 | 48.6%35W37L |
sauschädl | 70 | 54.3%38W32L |
I00Gesichter | 23 | 56.5%13W10L |
DerBerliner2104 | 9 | 44.4%4W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.