Mode | Elo | Win Rate |
---|---|---|
1v1 | 1480 | 78.9%15W4L |
2v2 | 1386 | 73.9%17W6L |
3v3 | 1170 | 57.1%16W12L |
4v4 | 1356 | 59.2%45W31L |
Player | Games | Win Rate |
---|---|---|
Мамина Радость 𓃰 | 94 | 53.2%50W44L |
s334 | 33 | 57.6%19W14L |
меСiЛа.Ink192 | 27 | 66.7%18W9L |
haunted1988 | 27 | 70.4%19W8L |
ZODIAK | 26 | 73.1%19W7L |
daubi.ruslan234 | 19 | 57.9%11W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.