Mode | Elo | Win Rate |
---|---|---|
2v2 | 1289 | 75.0%9W3L |
3v3 | 1311 | 84.6%11W2L |
4v4 | 1199 | 65.0%13W7L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1066 | 57.1%8W6L |
Player | Games | Win Rate |
---|---|---|
yhr | 52 | 65.4%34W18L |
Maikexi“Max” | 34 | 76.5%26W8L |
PeterGu | 20 | 70.0%14W6L |
Akiraworm | 13 | 69.2%9W4L |
ShyFriendz | 12 | 100.0%12W0L |
Leoessss | 12 | 58.3%7W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.