Mode | Elo | Win Rate |
---|---|---|
1v1 | 1316 | 80.0%12W3L |
2v2 | 1119 | 54.1%20W17L |
3v3 | 1188 | 59.0%23W16L |
4v4 | 1275 | 59.6%56W38L |
Player | Games | Win Rate |
---|---|---|
飓风 | 9 | 88.9%8W1L |
GOD1 | 9 | 88.9%8W1L |
羊村第一突破手懒羊羊 | 8 | 62.5%5W3L |
Kohhun Nakokiki | 8 | 75.0%6W2L |
NINGMENG | 8 | 62.5%5W3L |
Wanderlust | 8 | 62.5%5W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.