Mode | Elo | Win Rate |
---|---|---|
1v1 | 701 | 34.4%11W21L |
2v2 | 715 | 49.1%110W114L |
3v3 | 684 | 31.3%10W22L |
4v4 | 726 | 39.6%19W29L |
Player | Games | Win Rate |
---|---|---|
Gamekatze | 84 | 45.2%38W46L |
UnkownBeast7685 | 24 | 62.5%15W9L |
Bodhi | 16 | 37.5%6W10L |
Golden Horde | 10 | 90.0%9W1L |
atrouern | 10 | 60.0%6W4L |
persoontje 070 | 9 | 66.7%6W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.