Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 970 | 43.5%10W13L | |
4v4 | 959 | 42.6%20W27L |
Player | Games | Win Rate |
---|---|---|
Apricity | 39 | 51.3%20W19L |
The king fled=garbage | 7 | 57.1%4W3L |
赴朝 | 7 | 14.3%1W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.